Matthew Robinson | #3 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .107 | - | 3 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 126th | 16 | 125th |
| Plate appearances | 34 | 162nd | 22 | 155th |
| At Bats | 28 | 162nd | 19 | 154th |
| Runs | 4 | 157th | 3 | 147th |
| Hits | 3 | 169th | 2 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 154th | 1 | 164th |
| Total bases | 3 | 174th | 2 | 169th |
| Walks | 3 | 155th | 2 | 155th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 146th | 6 | 139th |
| Sacrifice Flies | 2 | 47th | 1 | 78th |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .107 | - | .105 | - |
| On Base Percentage | .182 | - | .182 | - |
| Slugging Percentage | .107 | - | .105 | - |
| Appearances | 10 | 107th | 3 | 130th |
| Games started | 1 | 78th | 0 | 258th |
| Wins | 1 | 74th | 1 | 66th |
| Losses | 0 | 104th | 0 | 271st |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.2 | 105th | 4.1 | 111th |
| Hits | 27 | 90th | 10 | 91st |
| Runs | 16 | 86th | 5 | 109th |
| Earned Runs | 16 | 75th | 5 | 101st |
| Walks | 11 | 85th | 4 | 102nd |
| Strikeouts | 7 | 125th | 2 | 128th |
| Strikeouts per Game | 3.78 | - | 4.15 | - |
| Doubles Allowed | 5 | 76th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 70th | 1 | 77th |
| At Bats Against | 68 | 104th | 21 | 112th |
| Batting Average Against | .397 | 148th | .476 | 142nd |
| Earned Run Average | 8.64 | - | 10.38 | - |
| Wild pitches | 2 | 39th | - | - |
| Hit Batters | 2 | 26th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 48th | 1 | 24th |
| Total Chances | 38 | 140th | 22 | 137th |
| Put Outs | 18 | 145th | 9 | 139th |
| Assists | 20 | 74th | 13 | 73rd |
| Errors | 0 | 223rd | 0 | 303rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 4 | 66th | 1 | 102nd |
| Stolen Bases Allowed | 4 | 84th | 1 | 123rd |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .200 | 88th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























