Levi Futo | #18 | RHP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 9 | 3 | 4 | 0 | 73.1 | 4.05 | 49 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 206th | 9 | 210th |
| Plate appearances | 0 | 284th | 0 | 279th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 240th |
| Hits | 0 | 189th | 0 | 239th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 230th |
| Total bases | 0 | 272nd | 0 | 267th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 41st | 9 | 53rd |
| Games started | 9 | 30th | 5 | 37th |
| Wins | 3 | 39th | 1 | 50th |
| Losses | 4 | 14th | 2 | 37th |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 73.1 | 19th | 42.0 | 31st |
| Hits | 74 | 25th | 43 | 34th |
| Runs | 39 | 25th | 22 | 37th |
| Earned Runs | 33 | 21st | 20 | 33rd |
| Walks | 31 | 10th | 24 | 6th |
| Strikeouts | 49 | 24th | 29 | 31st |
| Strikeouts per Game | 6.01 | 33rd | 6.21 | 19th |
| Doubles Allowed | 10 | 31st | 6 | 38th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 50th | 2 | 39th |
| At Bats Against | 278 | 22nd | 157 | 32nd |
| Batting Average Against | .266 | 71st | .274 | 60th |
| Earned Run Average | 4.05 | 32nd | 4.29 | 22nd |
| Wild pitches | 6 | 109th | 2 | 52nd |
| Hit Batters | 8 | 110th | 4 | 76th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 77th | 2 | 42nd |
| Sacrifice Hits Allowed | 9 | 108th | 7 | 77th |
| Total Chances | 19 | 177th | 10 | 182nd |
| Put Outs | 2 | 228th | 0 | 287th |
| Assists | 16 | 90th | 9 | 95th |
| Errors | 1 | 153rd | 1 | 134th |
| Fielding Percentage | .947 | - | .900 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 30th | 8 | 27th |
| Runners Caught Stealing | 2 | 51st | 2 | 36th |
| Runners Caught Stealing Percentage | .154 | 108th | .200 | 61st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























