Kyle Golden | #55 | RHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 0 | 2 | 0 | 25.2 | 4.21 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Armstrong Atlantic State | L, 6-5 |
| Apr 18 | at USC Aiken | L, 7-1 |
| Apr 21 | at North Georgia | L, 9-5 |
| Apr 21 | at North Georgia | L, 2-1 |
| Apr 22 | at North Georgia | L, 16-3 |
| May 1 | Erskine | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 178th | 10 | 177th |
| Plate appearances | 0 | 284th | 0 | 282nd |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 248th |
| Hits | 0 | 189th | 0 | 239th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 230th |
| Total bases | 0 | 272nd | 0 | 267th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 19 | 23rd | 10 | 22nd |
| Games started | 0 | 98th | 0 | 147th |
| Wins | 0 | 101st | 0 | 168th |
| Losses | 2 | 49th | 1 | 58th |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 25.2 | 84th | 15.1 | 68th |
| Hits | 25 | 93rd | 17 | 70th |
| Runs | 19 | 80th | 12 | 69th |
| Earned Runs | 12 | 90th | 8 | 78th |
| Walks | 14 | 72nd | 7 | 71st |
| Strikeouts | 11 | 106th | 5 | 96th |
| Strikeouts per Game | 3.86 | - | 2.93 | - |
| Doubles Allowed | 4 | 89th | 4 | 60th |
| Triples Allowed | 2 | 37th | 1 | 7th |
| Home Runs Allows | 3 | 31st | 3 | 25th |
| At Bats Against | 98 | 85th | 62 | 68th |
| Batting Average Against | .255 | 53rd | .274 | 62nd |
| Earned Run Average | 4.21 | - | 4.70 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 26th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 93rd | 3 | 56th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 10 | 220th | 5 | 220th |
| Put Outs | 2 | 228th | 2 | 196th |
| Assists | 5 | 175th | 1 | 229th |
| Errors | 3 | 87th | 2 | 87th |
| Fielding Percentage | .700 | - | .600 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 84th | 2 | 95th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























