Kyle Adair | #24 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .280 | 2 | 21 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 102nd | 23 | 88th |
| Plate appearances | 117 | 111th | 74 | 100th |
| At Bats | 100 | 111th | 61 | 108th |
| Runs | 12 | 113th | 6 | 119th |
| Hits | 28 | 105th | 17 | 98th |
| Doubles | 3 | 110th | 1 | 116th |
| Triples | - | - | - | - |
| Home Runs | 2 | 47th | 1 | 47th |
| Runs Batted In | 21 | 65th | 13 | 60th |
| Total bases | 37 | 99th | 21 | 101st |
| Walks | 14 | 70th | 10 | 47th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 86th | 16 | 58th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 48th | 3 | 24th |
| Hit into double play | 5 | 27th | 3 | 23rd |
| Stolen Bases | 2 | 79th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .280 | - | .279 | 63rd |
| On Base Percentage | .368 | - | .380 | 46th |
| Slugging Percentage | .370 | - | .344 | 70th |
| Appearances | 0 | 163rd | 0 | 154th |
| Games started | 0 | 98th | 0 | 58th |
| Wins | 0 | 101st | 0 | 71st |
| Losses | 0 | 104th | 0 | 78th |
| Saves | 0 | 44th | 0 | 33rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 163rd | 0.0 | 153rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 215 | 35th | 149 | 22nd |
| Put Outs | 200 | 21st | 137 | 15th |
| Assists | 11 | 120th | 8 | 103rd |
| Errors | 4 | 68th | 4 | 38th |
| Fielding Percentage | .981 | 38th | .973 | 56th |
| Double Plays | 26 | 17th | 21 | 8th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















