Kevan Dorsey | #9 | C | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .288 | 3 | 19 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 138th | 15 | 127th |
| Plate appearances | 84 | 126th | 54 | 121st |
| At Bats | 73 | 125th | 50 | 119th |
| Runs | 15 | 103rd | 9 | 98th |
| Hits | 21 | 119th | 14 | 114th |
| Doubles | 5 | 83rd | 5 | 46th |
| Triples | - | - | - | - |
| Home Runs | 3 | 34th | 1 | 52nd |
| Runs Batted In | 19 | 71st | 6 | 115th |
| Total bases | 35 | 104th | 22 | 99th |
| Walks | 9 | 106th | 4 | 112th |
| Hit by pitch | 1 | 113th | - | - |
| Strikeouts | 17 | 103rd | 13 | 84th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 1 | 111th | 1 | 89th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 58th | 1 | 42nd |
| Batting Average | .288 | - | .280 | - |
| On Base Percentage | .373 | - | .333 | - |
| Slugging Percentage | .479 | - | .440 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 125th |
| Wins | 0 | 101st | 0 | 139th |
| Losses | 0 | 104th | 0 | 140th |
| Saves | 0 | 44th | 0 | 106th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 225th | 0.0 | 219th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 118 | 70th | 72 | 68th |
| Put Outs | 101 | 54th | 63 | 45th |
| Assists | 14 | 100th | 8 | 105th |
| Errors | 3 | 87th | 1 | 130th |
| Fielding Percentage | .975 | - | .986 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 20 | 15th | 15 | 9th |
| Runners Caught Stealing | 5 | 17th | 4 | 13th |
| Runners Caught Stealing Percentage | .200 | 88th | .211 | 58th |
| Passed Balls | 1 | 26th | - | - |
| Catcher's Interference | 1 | 2nd | - | - |























