Kenny Miller | #11 | INF | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .194 | - | 17 | 27 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 71st | 26 | 67th |
| Plate appearances | 163 | 82nd | 92 | 81st |
| At Bats | 139 | 80th | 79 | 82nd |
| Runs | 27 | 60th | 10 | 92nd |
| Hits | 27 | 109th | 11 | 123rd |
| Doubles | 3 | 110th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 82nd | 5 | 121st |
| Total bases | 30 | 115th | 11 | 129th |
| Walks | 13 | 75th | 4 | 114th |
| Hit by pitch | 1 | 113th | - | - |
| Strikeouts | 23 | 78th | 16 | 65th |
| Sacrifice Flies | 2 | 47th | 2 | 34th |
| Sacrifice Hits | 8 | 10th | 7 | 8th |
| Hit into double play | 7 | 5th | 5 | 7th |
| Stolen Bases | 3 | 66th | 1 | 81st |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .194 | 98th | .139 | 101st |
| On Base Percentage | .265 | 96th | .176 | 101st |
| Slugging Percentage | .216 | 99th | .139 | 101st |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 221st |
| Wins | 0 | 101st | 0 | 227th |
| Losses | 0 | 104th | 0 | 230th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 311th | 0.0 | 308th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 200 | 38th | 111 | 39th |
| Put Outs | 65 | 89th | 40 | 84th |
| Assists | 118 | 17th | 63 | 19th |
| Errors | 17 | 11th | 8 | 16th |
| Fielding Percentage | .915 | 95th | .928 | 95th |
| Double Plays | 20 | 26th | 13 | 22nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















