Kenny Bellavance | #2 | OF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .330 | - | 36 | 31 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 25th | 30 | 3rd |
| Plate appearances | 240 | 23rd | 142 | 12th |
| At Bats | 200 | 26th | 118 | 20th |
| Runs | 31 | 49th | 18 | 45th |
| Hits | 66 | 20th | 41 | 15th |
| Doubles | 11 | 31st | 5 | 41st |
| Triples | 3 | 5th | 3 | 1st |
| Home Runs | - | - | - | - |
| Runs Batted In | 36 | 27th | 24 | 14th |
| Total bases | 83 | 33rd | 52 | 24th |
| Walks | 27 | 20th | 13 | 27th |
| Hit by pitch | 2 | 80th | 2 | 46th |
| Strikeouts | 29 | 50th | 14 | 74th |
| Sacrifice Flies | 2 | 47th | 2 | 19th |
| Sacrifice Hits | 9 | 8th | 7 | 4th |
| Hit into double play | 6 | 18th | 3 | 24th |
| Stolen Bases | 7 | 35th | 2 | 53rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .330 | 24th | .347 | 20th |
| On Base Percentage | .411 | 25th | .415 | 25th |
| Slugging Percentage | .415 | 43rd | .441 | 36th |
| Appearances | 0 | 163rd | 0 | 163rd |
| Games started | 0 | 98th | 0 | 77th |
| Wins | 0 | 101st | 0 | 90th |
| Losses | 0 | 104th | 0 | 98th |
| Saves | 0 | 44th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 182nd | 0.0 | 174th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 116 | 72nd | 72 | 67th |
| Put Outs | 111 | 43rd | 70 | 40th |
| Assists | 4 | 185th | 1 | 214th |
| Errors | 1 | 153rd | 1 | 120th |
| Fielding Percentage | .991 | 16th | .986 | 33rd |
| Double Plays | 2 | 82nd | 1 | 81st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















