Juan Montana | #9 | OF | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .250 | - | 14 | 19 | 6 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. USC Aiken | L, 9-3 |
| May 12 | vs. USC Aiken | W, 7-4 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 |
| May 18 | at Mount Olive | W, 7-5 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 |
| May 19 | vs. Francis Marion | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 94th | 22 | 96th |
| Plate appearances | 132 | 94th | 74 | 102nd |
| At Bats | 116 | 94th | 66 | 99th |
| Runs | 19 | 91st | 13 | 76th |
| Hits | 29 | 101st | 17 | 102nd |
| Doubles | 2 | 121st | 1 | 124th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 95th | 7 | 108th |
| Total bases | 31 | 114th | 18 | 114th |
| Walks | 10 | 99th | 4 | 115th |
| Hit by pitch | 2 | 80th | 1 | 94th |
| Strikeouts | 32 | 36th | 19 | 44th |
| Sacrifice Flies | 1 | 78th | 1 | 68th |
| Sacrifice Hits | 3 | 48th | 2 | 53rd |
| Hit into double play | 3 | 63rd | - | - |
| Stolen Bases | 6 | 41st | 6 | 15th |
| Caught Stealing | 2 | 28th | - | - |
| Batting Average | .250 | - | .258 | - |
| On Base Percentage | .318 | - | .306 | - |
| Slugging Percentage | .267 | - | .273 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 221st |
| Wins | 0 | 101st | 0 | 227th |
| Losses | 0 | 104th | 0 | 230th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 313th | 0.0 | 310th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 57 | 126th | 32 | 123rd |
| Put Outs | 52 | 103rd | 30 | 104th |
| Assists | 0 | 299th | 0 | 304th |
| Errors | 5 | 57th | 2 | 90th |
| Fielding Percentage | .912 | 97th | .938 | 87th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















