Josh Haley | #13 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .391 | 3 | 16 | 61 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 43rd | 29 | 37th |
| Plate appearances | 234 | 29th | 137 | 20th |
| At Bats | 197 | 29th | 116 | 25th |
| Runs | 61 | 3rd | 33 | 3rd |
| Hits | 77 | 9th | 48 | 2nd |
| Doubles | 15 | 11th | 6 | 35th |
| Triples | 1 | 24th | 1 | 25th |
| Home Runs | 3 | 34th | 2 | 36th |
| Runs Batted In | 16 | 87th | 9 | 89th |
| Total bases | 103 | 12th | 62 | 11th |
| Walks | 23 | 28th | 11 | 40th |
| Hit by pitch | 8 | 18th | 5 | 12th |
| Strikeouts | 30 | 44th | 19 | 42nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 18th | 5 | 15th |
| Hit into double play | 1 | 111th | 1 | 89th |
| Stolen Bases | 34 | 2nd | 20 | 2nd |
| Caught Stealing | 5 | 2nd | 3 | 4th |
| Batting Average | .391 | 2nd | .414 | 1st |
| On Base Percentage | .474 | 2nd | .485 | 2nd |
| Slugging Percentage | .523 | 13th | .534 | 12th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 164th |
| Wins | 0 | 101st | 0 | 174th |
| Losses | 0 | 104th | 0 | 180th |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 254th | 0.0 | 248th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 132 | 63rd | 73 | 66th |
| Put Outs | 125 | 37th | 68 | 41st |
| Assists | 5 | 175th | 3 | 159th |
| Errors | 2 | 108th | 2 | 88th |
| Fielding Percentage | .985 | 29th | .973 | 57th |
| Double Plays | 3 | 70th | 2 | 71st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















