John Duran | #2 | SS | Ga. Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .260 | - | 14 | 19 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 59th | 29 | 32nd |
| Plate appearances | 203 | 57th | 126 | 43rd |
| At Bats | 192 | 35th | 119 | 17th |
| Runs | 19 | 91st | 8 | 105th |
| Hits | 50 | 53rd | 28 | 56th |
| Doubles | 7 | 63rd | 4 | 59th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 95th | 9 | 88th |
| Total bases | 57 | 66th | 32 | 70th |
| Walks | 5 | 132nd | 3 | 127th |
| Hit by pitch | 2 | 80th | 1 | 83rd |
| Strikeouts | 17 | 103rd | 9 | 107th |
| Sacrifice Flies | 1 | 78th | - | - |
| Sacrifice Hits | 3 | 48th | 3 | 26th |
| Hit into double play | 7 | 5th | 4 | 14th |
| Stolen Bases | 3 | 66th | 1 | 74th |
| Caught Stealing | - | - | - | - |
| Batting Average | .260 | 78th | .235 | 90th |
| On Base Percentage | .285 | 95th | .260 | 99th |
| Slugging Percentage | .297 | 86th | .269 | 93rd |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 125th |
| Wins | 0 | 101st | 0 | 139th |
| Losses | 0 | 104th | 0 | 140th |
| Saves | 0 | 44th | 0 | 106th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 229th | 0.0 | 223rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 254 | 24th | 154 | 20th |
| Put Outs | 80 | 71st | 53 | 60th |
| Assists | 156 | 6th | 92 | 6th |
| Errors | 18 | 7th | 9 | 9th |
| Fielding Percentage | .929 | 89th | .942 | 85th |
| Double Plays | 19 | 28th | 13 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















