J.J. Williams | #1 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .268 | 1 | 19 | 23 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 71st | 24 | 87th |
| Plate appearances | 177 | 69th | 99 | 74th |
| At Bats | 157 | 67th | 90 | 68th |
| Runs | 23 | 73rd | 6 | 125th |
| Hits | 42 | 66th | 20 | 90th |
| Doubles | 3 | 110th | 1 | 140th |
| Triples | 1 | 24th | - | - |
| Home Runs | 1 | 66th | - | - |
| Runs Batted In | 19 | 71st | 8 | 102nd |
| Total bases | 50 | 76th | 21 | 107th |
| Walks | 14 | 70th | 7 | 82nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 33 | 34th | 22 | 26th |
| Sacrifice Flies | 1 | 78th | - | - |
| Sacrifice Hits | 5 | 27th | 2 | 62nd |
| Hit into double play | 5 | 27th | 1 | 116th |
| Stolen Bases | 5 | 44th | 2 | 64th |
| Caught Stealing | - | - | - | - |
| Batting Average | .268 | 73rd | .222 | 95th |
| On Base Percentage | .326 | 83rd | .278 | 95th |
| Slugging Percentage | .318 | 82nd | .233 | 99th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 316th |
| Wins | 0 | 101st | 0 | 330th |
| Losses | 0 | 104th | 0 | 316th |
| Saves | 0 | 44th | 0 | 287th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 408th | 0.0 | 408th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 199 | 39th | 131 | 34th |
| Put Outs | 56 | 101st | 35 | 97th |
| Assists | 125 | 14th | 83 | 12th |
| Errors | 18 | 7th | 13 | 5th |
| Fielding Percentage | .910 | 99th | .901 | 104th |
| Double Plays | 26 | 17th | 20 | 14th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























