Jeff May | #19 | C | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .257 | 4 | 35 | 27 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Newberry | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | Newberry | W, 2-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 5 | Newberry | W, 10-9 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | Carson-Newman | L, 4-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 10 | Limestone | W, 1-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 11 | at Limestone | L, 9-8 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 12 | at Limestone | L, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Erskine | W, 7-3 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 17 | Barry | W, 4-1 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 18 | Barry | W, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Barry | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Brevard | W, 13-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Augusta State | L, 13-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | Augusta State | W, 11-1 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 26 | Augusta State | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 29 | at North Greenville | W, 13-5 | 5 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 4 | at Georgia College | W, 10-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 5 | at Georgia College | W, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 5 | at Georgia College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Erskine | W, 11-5 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 10 | at Ga. Southwestern | W, 10-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | at Ga. Southwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Ga. Southwestern | W, 14-1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | at Newberry | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 17 | Columbus State | W, 7-6 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 17 | Columbus State | W, 6-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | 1 |
| Mar 18 | Columbus State | W, 11-7 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Carson-Newman | W, 11-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | at USC Aiken | L, 10-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at USC Aiken | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at USC Aiken | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Anderson (S.C.) | W, 6-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 31 | Armstrong Atlantic State | W, 9-6 | 5 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Armstrong Atlantic State | L, 11-8 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Armstrong Atlantic State | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | North Greenville | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at UNC Pembroke | L, 6-5 | 5 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at UNC Pembroke | W, 9-2 | 4 | 0 | 2 | 1 | - | - | 4 | - | 1 | - | - |
| Apr 7 | at UNC Pembroke | L, 7-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Anderson (S.C.) | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Francis Marion | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Francis Marion | L, 9-7 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Francis Marion | L, 11-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Erskine | W, 7-1 | 4 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Apr 21 | Flagler | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Flagler | W, 10-0 | 5 | 2 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 22 | Flagler | W, 7-3 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 29 | at North Georgia | W, 10-5 | 5 | 1 | 4 | 2 | - | - | 3 | - | - | - | - |
| Apr 29 | at North Georgia | W, 17-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | at North Georgia | W, 16-10 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 9 | vs. Georgia College | W, 5-0 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| May 10 | at Columbus State | W, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 11 | vs. USC Aiken | L, 9-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. USC Aiken | W, 7-4 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 | 3 | - | 1 | - | - | - | - | 1 | 1 | - | - |
| May 18 | at Mount Olive | W, 7-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 19 | vs. Francis Marion | L, 10-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |






















