J.D. Pullen | #2 | OF | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .316 | - | 21 | 53 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 17th | 30 | 22nd |
| Plate appearances | 253 | 12th | 141 | 15th |
| At Bats | 206 | 18th | 120 | 16th |
| Runs | 53 | 5th | 22 | 28th |
| Hits | 65 | 21st | 35 | 30th |
| Doubles | 6 | 76th | 4 | 68th |
| Triples | 1 | 24th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 21 | 65th | 9 | 92nd |
| Total bases | 73 | 45th | 39 | 53rd |
| Walks | 39 | 5th | 18 | 9th |
| Hit by pitch | 3 | 66th | 1 | 103rd |
| Strikeouts | 24 | 74th | 16 | 68th |
| Sacrifice Flies | 3 | 27th | 2 | 40th |
| Sacrifice Hits | 2 | 66th | - | - |
| Hit into double play | 4 | 41st | 3 | 42nd |
| Stolen Bases | 28 | 3rd | 6 | 17th |
| Caught Stealing | 5 | 2nd | 2 | 19th |
| Batting Average | .316 | 36th | .292 | 57th |
| On Base Percentage | .426 | 16th | .383 | 45th |
| Slugging Percentage | .354 | 69th | .325 | 76th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 258th |
| Wins | 0 | 101st | 0 | 260th |
| Losses | 0 | 104th | 0 | 262nd |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 338th | 0.0 | 336th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 95 | 90th | 60 | 83rd |
| Put Outs | 86 | 67th | 54 | 59th |
| Assists | 6 | 163rd | 3 | 166th |
| Errors | 3 | 87th | 3 | 63rd |
| Fielding Percentage | .968 | 63rd | .950 | 80th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















