Jacob Golliday | #12 | C | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .283 | 2 | 24 | 29 | 2 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Armstrong Atlantic State | L, 5-1 |
| May 17 | vs. Armstrong Atlantic State | W, 11-2 |
| May 18 | vs. Tusculum | L, 7-2 |
| May 19 | vs. Lander | W, 10-3 |
| May 19 | vs. Tusculum | W, 9-3 |
| May 20 | vs. Catawba | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 71st | 21 | 98th |
| Plate appearances | 169 | 74th | 75 | 98th |
| At Bats | 145 | 72nd | 65 | 101st |
| Runs | 29 | 55th | 16 | 56th |
| Hits | 41 | 69th | 20 | 87th |
| Doubles | 9 | 41st | 6 | 33rd |
| Triples | - | - | - | - |
| Home Runs | 2 | 47th | 2 | 36th |
| Runs Batted In | 24 | 60th | 15 | 52nd |
| Total bases | 56 | 68th | 32 | 71st |
| Walks | 20 | 43rd | 9 | 59th |
| Hit by pitch | 1 | 113th | - | - |
| Strikeouts | 49 | 4th | 22 | 23rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 48th | 1 | 80th |
| Hit into double play | 3 | 63rd | - | - |
| Stolen Bases | 2 | 79th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .283 | 62nd | .308 | 45th |
| On Base Percentage | .373 | 57th | .392 | 40th |
| Slugging Percentage | .386 | 58th | .492 | 20th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 147th |
| Wins | 0 | 101st | 0 | 168th |
| Losses | 0 | 104th | 0 | 169th |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 247th | 0.0 | 241st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 233 | 29th | 100 | 47th |
| Put Outs | 209 | 18th | 87 | 28th |
| Assists | 18 | 82nd | 9 | 96th |
| Errors | 6 | 42nd | 4 | 40th |
| Fielding Percentage | .974 | 51st | .960 | 71st |
| Double Plays | 1 | 102nd | - | - |
| Stolen Bases Allowed | 24 | 11th | 8 | 28th |
| Runners Caught Stealing | 5 | 17th | 3 | 19th |
| Runners Caught Stealing Percentage | .172 | 101st | .273 | 48th |
| Passed Balls | 2 | 17th | 1 | 17th |
| Catcher's Interference | 2 | 1st | 2 | 1st |






















