Jacob Beauchamp | #17 | LHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 8 | 5 | 2 | 1 | 72.2 | 3.96 | 45 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 5 | 2 | 1 | - | 72.2 | 65 | 38 | 32 | 37 | 45 | 5.57 | 5 | 3.96 |
| Conference | 10 | 7 | 3 | 2 | 0 | - | 49.0 | 46 | 27 | 21 | 25 | 29 | 5.33 | 2 | 3.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 4 | 3 | 1 | 0 | - | 32.0 | 33 | 17 | 15 | 15 | 20 | 5.63 | 2 | 4.22 |
| Away | 7 | 3 | 2 | 1 | 0 | - | 28.0 | 22 | 15 | 11 | 16 | 15 | 4.82 | 1 | 3.54 |
| Neutral | 4 | 1 | 0 | 0 | 1 | - | 12.2 | 10 | 6 | 6 | 6 | 10 | 7.11 | 2 | 4.26 |
| Wins | 8 | 3 | 5 | 0 | 1 | - | 35.1 | 22 | 6 | 3 | 20 | 22 | 5.60 | - | 0.76 |
| Losses | 9 | 5 | 0 | 2 | 0 | - | 37.1 | 43 | 32 | 29 | 17 | 23 | 5.54 | 5 | 6.99 |






















