Jacob Beauchamp | #17 | LHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 8 | 5 | 2 | 1 | 72.2 | 3.96 | 45 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 186th | 10 | 167th |
| Plate appearances | 0 | 221st | 0 | 212th |
| At Bats | 0 | 206th | 0 | 197th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 172nd |
| Total bases | 0 | 202nd | 0 | 194th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 32nd | 10 | 15th |
| Games started | 8 | 34th | 7 | 24th |
| Wins | 5 | 21st | 3 | 20th |
| Losses | 2 | 49th | 2 | 31st |
| Saves | 1 | 25th | 0 | 33rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 72.2 | 20th | 49.0 | 23rd |
| Hits | 65 | 33rd | 46 | 31st |
| Runs | 38 | 29th | 27 | 30th |
| Earned Runs | 32 | 23rd | 21 | 30th |
| Walks | 37 | 4th | 25 | 4th |
| Strikeouts | 45 | 29th | 29 | 30th |
| Strikeouts per Game | 5.57 | 40th | 5.33 | 32nd |
| Doubles Allowed | 13 | 19th | 10 | 14th |
| Triples Allowed | 2 | 37th | - | - |
| Home Runs Allows | 5 | 13th | 2 | 32nd |
| At Bats Against | 270 | 24th | 185 | 26th |
| Batting Average Against | .241 | 33rd | .249 | 32nd |
| Earned Run Average | 3.96 | 29th | 3.86 | 15th |
| Wild pitches | 8 | 121st | 6 | 94th |
| Hit Batters | 11 | 122nd | 7 | 99th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 10 | 110th | 8 | 82nd |
| Total Chances | 23 | 162nd | 16 | 154th |
| Put Outs | 3 | 204th | 2 | 192nd |
| Assists | 19 | 78th | 13 | 66th |
| Errors | 1 | 153rd | 1 | 120th |
| Fielding Percentage | .957 | - | .938 | - |
| Double Plays | 1 | 102nd | 1 | 81st |
| Stolen Bases Allowed | 4 | 84th | 2 | 85th |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .200 | 88th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















