Jack Charleston | #30 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 260th | 8 | 231st |
| Plate appearances | 0 | 244th | 0 | 237th |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 228th | 0 | 220th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 86th | 8 | 66th |
| Games started | 11 | 21st | 7 | 26th |
| Wins | 1 | 74th | 1 | 45th |
| Losses | 7 | 3rd | 5 | 3rd |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | 1 | 13th | 1 | 15th |
| Shutouts | - | - | - | - |
| Innings Pitched | 58.1 | 38th | 38.2 | 33rd |
| Hits | 57 | 41st | 44 | 32nd |
| Runs | 38 | 29th | 33 | 19th |
| Earned Runs | 36 | 14th | 32 | 11th |
| Walks | 17 | 58th | 13 | 38th |
| Strikeouts | 29 | 62nd | 18 | 47th |
| Strikeouts per Game | 4.47 | 50th | 4.19 | 42nd |
| Doubles Allowed | 11 | 26th | 8 | 25th |
| Triples Allowed | 2 | 37th | 2 | 24th |
| Home Runs Allows | 3 | 31st | 3 | 21st |
| At Bats Against | 222 | 38th | 153 | 33rd |
| Batting Average Against | .257 | 56th | .288 | 72nd |
| Earned Run Average | 5.55 | 47th | 7.45 | 43rd |
| Wild pitches | 6 | 109th | 4 | 82nd |
| Hit Batters | 11 | 122nd | 10 | 101st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 77th | 2 | 36th |
| Sacrifice Hits Allowed | 4 | 67th | 2 | 31st |
| Total Chances | 18 | 180th | 11 | 176th |
| Put Outs | 1 | 254th | 0 | 273rd |
| Assists | 15 | 97th | 10 | 88th |
| Errors | 2 | 108th | 1 | 127th |
| Fielding Percentage | .889 | - | .909 | - |
| Double Plays | 1 | 102nd | - | - |
| Stolen Bases Allowed | 4 | 84th | 1 | 108th |
| Runners Caught Stealing | 2 | 51st | 2 | 31st |
| Runners Caught Stealing Percentage | .333 | 45th | .667 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















