Heine Rivera | #21 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .262 | - | 7 | 12 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 110th | 20 | 105th |
| Plate appearances | 70 | 133rd | 47 | 128th |
| At Bats | 61 | 135th | 41 | 126th |
| Runs | 12 | 113th | 8 | 108th |
| Hits | 16 | 133rd | 11 | 124th |
| Doubles | 4 | 95th | 4 | 69th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 134th | 4 | 133rd |
| Total bases | 20 | 130th | 15 | 121st |
| Walks | 8 | 112th | 5 | 102nd |
| Hit by pitch | 1 | 113th | 1 | 106th |
| Strikeouts | 26 | 64th | 19 | 45th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 56th | 3 | 48th |
| Caught Stealing | - | - | - | - |
| Batting Average | .262 | - | .268 | - |
| On Base Percentage | .357 | - | .362 | - |
| Slugging Percentage | .328 | - | .366 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 258th |
| Wins | 0 | 101st | 0 | 260th |
| Losses | 0 | 104th | 0 | 271st |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 345th | 0.0 | 344th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 44 | 134th | 32 | 124th |
| Put Outs | 44 | 111th | 32 | 100th |
| Assists | 0 | 299th | 0 | 319th |
| Errors | 0 | 223rd | 0 | 303rd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 10th |
| Double Plays | 1 | 102nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















