Hart Mizell | #20 | RHP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 1 | 0 | 1 | 14.2 | 4.91 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 218th | 8 | 237th |
| Plate appearances | 0 | 350th | 0 | 347th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 290th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 278th |
| Total bases | 0 | 344th | 0 | 343rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 53rd | 8 | 72nd |
| Games started | 0 | 98th | 0 | 221st |
| Wins | 1 | 74th | 1 | 63rd |
| Losses | 0 | 104th | 0 | 230th |
| Saves | 1 | 25th | 1 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.2 | 112th | 7.0 | 100th |
| Hits | 15 | 117th | 7 | 109th |
| Runs | 8 | 126th | 4 | 110th |
| Earned Runs | 8 | 112th | 4 | 106th |
| Walks | 9 | 93rd | 4 | 99th |
| Strikeouts | 12 | 102nd | 5 | 98th |
| Strikeouts per Game | 7.36 | - | 6.43 | - |
| Doubles Allowed | 1 | 128th | 1 | 105th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 54 | 111th | 27 | 101st |
| Batting Average Against | .278 | 81st | .259 | 41st |
| Earned Run Average | 4.91 | - | 5.14 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | 1 | 15th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 280th | 1 | 287th |
| Put Outs | 1 | 254th | 0 | 316th |
| Assists | 2 | 231st | 1 | 239th |
| Errors | 0 | 223rd | 0 | 287th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 73rd | 3 | 75th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















