Gray Carden | #20 | P | Ga. Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 2 | 2 | 0 | 22.2 | 5.96 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 186th | 11 | 161st |
| Plate appearances | 0 | 244th | 0 | 237th |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 228th | 0 | 220th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 28th | 11 | 12th |
| Games started | 0 | 98th | 0 | 100th |
| Wins | 2 | 55th | 2 | 31st |
| Losses | 2 | 49th | 1 | 51st |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 88th | 15.0 | 69th |
| Hits | 27 | 90th | 19 | 65th |
| Runs | 15 | 92nd | 12 | 67th |
| Earned Runs | 15 | 80th | 12 | 51st |
| Walks | 21 | 41st | 14 | 31st |
| Strikeouts | 34 | 52nd | 22 | 39th |
| Strikeouts per Game | 13.50 | - | 13.20 | - |
| Doubles Allowed | 4 | 89th | 4 | 55th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 89 | 87th | 60 | 71st |
| Batting Average Against | .303 | 103rd | .317 | 97th |
| Earned Run Average | 5.96 | - | 7.20 | - |
| Wild pitches | 8 | 121st | 7 | 99th |
| Hit Batters | 5 | 83rd | 4 | 73rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 26th | 1 | 3rd |
| Total Chances | 3 | 280th | 3 | 240th |
| Put Outs | 1 | 254th | 1 | 216th |
| Assists | 2 | 231st | 2 | 183rd |
| Errors | 0 | 223rd | 0 | 201st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 73rd | 2 | 89th |
| Runners Caught Stealing | 3 | 35th | 3 | 19th |
| Runners Caught Stealing Percentage | .375 | 42nd | .600 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























