Ethan Clark | #4 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .167 | - | 1 | 5 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 5 | 1 | - | - | - | 1 | - | 2 | 2 | - | .167 | .167 | .167 |
| Conference | 3 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 3 | 0 | - | - | - | 0 | - | 1 | 2 | - | .000 | .000 | .000 |
| Away | 5 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 4 | 0 | - | - | - | 0 | - | 1 | 2 | - | .000 | .000 | .000 |
| Losses | 4 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 |






















