Ethan Clark | #4 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .167 | - | 1 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 284th | 3 | 303rd |
| Plate appearances | 6 | 188th | 4 | 182nd |
| At Bats | 6 | 186th | 4 | 179th |
| Runs | 5 | 148th | 2 | 154th |
| Hits | 1 | 179th | 1 | 172nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 171st | 1 | 155th |
| Total bases | 1 | 179th | 1 | 174th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 180th | 1 | 173rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 79th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | - | .250 | - |
| On Base Percentage | .167 | - | .250 | - |
| Slugging Percentage | .167 | - | .250 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 104th |
| Wins | 0 | 101st | 0 | 116th |
| Losses | 0 | 104th | 0 | 118th |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 205th | 0.0 | 198th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 267th | 1 | 277th |
| Put Outs | 3 | 204th | 1 | 218th |
| Assists | 1 | 261st | 0 | 266th |
| Errors | 0 | 223rd | 0 | 209th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















