Ethan Bader | #44 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 169th | 13 | 144th |
| Plate appearances | 0 | 216th | 0 | 207th |
| At Bats | 0 | 206th | 0 | 197th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 172nd |
| Total bases | 0 | 197th | 0 | 189th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 20 | 16th | 13 | 6th |
| Games started | 15 | 3rd | 10 | 1st |
| Wins | 12 | 1st | 7 | 1st |
| Losses | 4 | 14th | 4 | 6th |
| Saves | 2 | 17th | 2 | 11th |
| Complete Games | 3 | 3rd | 1 | 11th |
| Shutouts | 1 | 4th | 1 | 3rd |
| Innings Pitched | 115.0 | 1st | 73.0 | 2nd |
| Hits | 110 | 3rd | 85 | 2nd |
| Runs | 50 | 8th | 42 | 6th |
| Earned Runs | 43 | 8th | 36 | 9th |
| Walks | 27 | 20th | 22 | 10th |
| Strikeouts | 119 | 1st | 72 | 1st |
| Strikeouts per Game | 9.31 | 6th | 8.88 | 7th |
| Doubles Allowed | 17 | 5th | 12 | 8th |
| Triples Allowed | 3 | 57th | 3 | 32nd |
| Home Runs Allows | 4 | 18th | 3 | 16th |
| At Bats Against | 440 | 1st | 292 | 2nd |
| Batting Average Against | .250 | 40th | .291 | 75th |
| Earned Run Average | 3.37 | 18th | 4.44 | 25th |
| Wild pitches | 4 | 78th | 2 | 42nd |
| Hit Batters | 4 | 72nd | 2 | 40th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 7 | 108th | 7 | 74th |
| Sacrifice Hits Allowed | 7 | 98th | 6 | 77th |
| Total Chances | 17 | 185th | 12 | 170th |
| Put Outs | 2 | 228th | 1 | 211th |
| Assists | 14 | 100th | 11 | 84th |
| Errors | 1 | 153rd | 0 | 186th |
| Fielding Percentage | .941 | - | 1.000 | - |
| Double Plays | 1 | 102nd | 1 | 81st |
| Stolen Bases Allowed | 11 | 30th | 8 | 26th |
| Runners Caught Stealing | 3 | 35th | 2 | 28th |
| Runners Caught Stealing Percentage | .214 | 86th | .200 | 58th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















