Erik Lunde | #6 | INF | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .246 | - | 12 | 43 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. USC Aiken | L, 9-3 |
| May 12 | vs. USC Aiken | W, 7-4 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 |
| May 18 | at Mount Olive | W, 7-5 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 |
| May 19 | vs. Francis Marion | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 31st | 24 | 81st |
| Plate appearances | 240 | 23rd | 123 | 46th |
| At Bats | 195 | 31st | 99 | 55th |
| Runs | 43 | 21st | 19 | 42nd |
| Hits | 48 | 56th | 23 | 84th |
| Doubles | 7 | 63rd | 2 | 106th |
| Triples | 1 | 24th | 1 | 25th |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 108th | 7 | 106th |
| Total bases | 57 | 66th | 27 | 84th |
| Walks | 31 | 10th | 16 | 14th |
| Hit by pitch | 12 | 6th | 6 | 9th |
| Strikeouts | 29 | 50th | 18 | 48th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 66th | 2 | 50th |
| Hit into double play | 6 | 18th | 5 | 5th |
| Stolen Bases | 2 | 79th | - | - |
| Caught Stealing | 1 | 58th | 1 | 46th |
| Batting Average | .246 | 84th | .232 | 93rd |
| On Base Percentage | .382 | 46th | .372 | 56th |
| Slugging Percentage | .292 | 88th | .273 | 91st |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 198th |
| Wins | 0 | 101st | 0 | 197th |
| Losses | 0 | 104th | 0 | 216th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 291st | 0.0 | 287th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 212 | 36th | 106 | 43rd |
| Put Outs | 64 | 91st | 28 | 107th |
| Assists | 142 | 8th | 73 | 15th |
| Errors | 6 | 42nd | 5 | 31st |
| Fielding Percentage | .972 | 57th | .953 | 78th |
| Double Plays | 25 | 19th | 12 | 25th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















