Eric Weiss | #5 | OF | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .316 | 4 | 28 | 33 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 59th | 28 | 54th |
| Plate appearances | 196 | 61st | 117 | 55th |
| At Bats | 171 | 60th | 104 | 47th |
| Runs | 33 | 44th | 19 | 44th |
| Hits | 54 | 46th | 36 | 25th |
| Doubles | 2 | 121st | 2 | 115th |
| Triples | 1 | 24th | 1 | 38th |
| Home Runs | 4 | 25th | 1 | 74th |
| Runs Batted In | 28 | 46th | 12 | 67th |
| Total bases | 70 | 51st | 43 | 41st |
| Walks | 18 | 50th | 9 | 64th |
| Hit by pitch | 2 | 80th | 1 | 118th |
| Strikeouts | 13 | 120th | 7 | 135th |
| Sacrifice Flies | 4 | 14th | 2 | 42nd |
| Sacrifice Hits | 1 | 98th | 1 | 106th |
| Hit into double play | 4 | 41st | 2 | 78th |
| Stolen Bases | 19 | 8th | 11 | 7th |
| Caught Stealing | 2 | 28th | 1 | 67th |
| Batting Average | .316 | 35th | .346 | 21st |
| On Base Percentage | .379 | 49th | .397 | 35th |
| Slugging Percentage | .409 | 47th | .413 | 48th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 316th |
| Wins | 0 | 101st | 0 | 330th |
| Losses | 0 | 104th | 0 | 316th |
| Saves | 0 | 44th | 0 | 287th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 401st | 0.0 | 401st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 109 | 80th | 69 | 71st |
| Put Outs | 100 | 55th | 63 | 46th |
| Assists | 7 | 153rd | 5 | 137th |
| Errors | 2 | 108th | 1 | 176th |
| Fielding Percentage | .982 | 37th | .986 | 34th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















