Edward Brandsema | #15 | P | Montevallo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 2 | 0 | 1 | 19.2 | 5.03 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Tusculum | L, 7-6 |
| Apr 29 | at Tusculum | L, 6-3 |
| May 4 | Stillman | L, 15-11 |
| May 9 | vs. USC Aiken | W, 6-5 |
| May 10 | vs. Armstrong Atlantic State | L, 5-3 |
| May 11 | vs. USC Aiken | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 206th | 7 | 243rd |
| Plate appearances | 0 | 227th | 0 | 218th |
| At Bats | 0 | 206th | 0 | 197th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 184th |
| Total bases | 0 | 208th | 0 | 200th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 41st | 7 | 75th |
| Games started | 0 | 98th | 0 | 87th |
| Wins | 2 | 55th | 0 | 103rd |
| Losses | 0 | 104th | 0 | 110th |
| Saves | 1 | 25th | 1 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.2 | 94th | 9.0 | 90th |
| Hits | 21 | 100th | 9 | 94th |
| Runs | 11 | 110th | 5 | 105th |
| Earned Runs | 11 | 97th | 5 | 96th |
| Walks | 9 | 93rd | 7 | 68th |
| Strikeouts | 19 | 80th | 8 | 80th |
| Strikeouts per Game | 8.69 | - | 8.00 | - |
| Doubles Allowed | 3 | 98th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 50th | 2 | 33rd |
| At Bats Against | 81 | 91st | 36 | 86th |
| Batting Average Against | .259 | 62nd | .250 | 34th |
| Earned Run Average | 5.03 | - | 5.00 | - |
| Wild pitches | 4 | 78th | 1 | 5th |
| Hit Batters | 3 | 49th | 1 | 3rd |
| Balks | 2 | 30th | 2 | 23rd |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 3rd |
| Total Chances | 6 | 250th | 1 | 274th |
| Put Outs | 2 | 228th | 0 | 264th |
| Assists | 3 | 204th | 1 | 219th |
| Errors | 1 | 153rd | 0 | 195th |
| Fielding Percentage | .833 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 139th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















