Eason Spivey | #10 | C | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .210 | 2 | 25 | 24 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 31st | 29 | 46th |
| Plate appearances | 202 | 58th | 114 | 60th |
| At Bats | 167 | 62nd | 89 | 70th |
| Runs | 24 | 70th | 15 | 62nd |
| Hits | 35 | 87th | 16 | 108th |
| Doubles | 9 | 41st | 4 | 69th |
| Triples | - | - | - | - |
| Home Runs | 2 | 47th | - | - |
| Runs Batted In | 25 | 58th | 10 | 85th |
| Total bases | 50 | 78th | 20 | 110th |
| Walks | 20 | 43rd | 13 | 32nd |
| Hit by pitch | 2 | 80th | 2 | 65th |
| Strikeouts | 22 | 86th | 9 | 113th |
| Sacrifice Flies | 2 | 47th | 1 | 82nd |
| Sacrifice Hits | 11 | 4th | 9 | 2nd |
| Hit into double play | 3 | 63rd | 3 | 46th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 58th | 1 | 63rd |
| Batting Average | .210 | 96th | .180 | 99th |
| On Base Percentage | .298 | 92nd | .295 | 88th |
| Slugging Percentage | .299 | 85th | .225 | 100th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 270th |
| Wins | 0 | 101st | 0 | 294th |
| Losses | 0 | 104th | 0 | 271st |
| Saves | 0 | 44th | 0 | 287th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 369th | 0.0 | 369th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 308 | 12th | 166 | 15th |
| Put Outs | 265 | 12th | 148 | 12th |
| Assists | 37 | 43rd | 15 | 63rd |
| Errors | 6 | 42nd | 3 | 65th |
| Fielding Percentage | .981 | 39th | .982 | 42nd |
| Double Plays | 2 | 82nd | 1 | 104th |
| Stolen Bases Allowed | 32 | 7th | 14 | 12th |
| Runners Caught Stealing | 14 | 3rd | 7 | 6th |
| Runners Caught Stealing Percentage | .304 | 57th | .333 | 42nd |
| Passed Balls | 8 | 3rd | 3 | 10th |
| Catcher's Interference | - | - | - | - |























