Drew Walker | #31 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .275 | 5 | 43 | 50 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 3rd | 30 | 28th |
| Plate appearances | 257 | 11th | 138 | 19th |
| At Bats | 189 | 37th | 104 | 46th |
| Runs | 50 | 11th | 25 | 21st |
| Hits | 52 | 49th | 29 | 54th |
| Doubles | 15 | 11th | 11 | 7th |
| Triples | - | - | - | - |
| Home Runs | 5 | 22nd | 3 | 25th |
| Runs Batted In | 43 | 16th | 20 | 30th |
| Total bases | 82 | 34th | 49 | 28th |
| Walks | 49 | 1st | 25 | 3rd |
| Hit by pitch | 13 | 4th | 6 | 11th |
| Strikeouts | 40 | 19th | 28 | 9th |
| Sacrifice Flies | 2 | 47th | - | - |
| Sacrifice Hits | 4 | 37th | 3 | 39th |
| Hit into double play | 3 | 63rd | 1 | 112th |
| Stolen Bases | 2 | 79th | - | - |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .275 | 68th | .279 | 62nd |
| On Base Percentage | .451 | 7th | .444 | 13th |
| Slugging Percentage | .434 | 36th | .471 | 28th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 316th |
| Wins | 0 | 101st | 0 | 316th |
| Losses | 0 | 104th | 0 | 316th |
| Saves | 0 | 44th | 0 | 287th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 395th | 0.0 | 395th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 177 | 44th | 90 | 56th |
| Put Outs | 71 | 78th | 23 | 112th |
| Assists | 96 | 22nd | 62 | 21st |
| Errors | 10 | 25th | 5 | 37th |
| Fielding Percentage | .944 | 78th | .944 | 84th |
| Double Plays | 7 | 51st | 3 | 62nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















