Drew Cole | #17 | UTL | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .340 | - | 7 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 136th | 14 | 133rd |
| Plate appearances | 62 | 141st | 35 | 141st |
| At Bats | 50 | 141st | 28 | 141st |
| Runs | 10 | 128th | 4 | 136th |
| Hits | 17 | 129th | 5 | 148th |
| Doubles | 4 | 95th | - | - |
| Triples | 1 | 24th | 1 | 17th |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 134th | 2 | 143rd |
| Total bases | 23 | 126th | 7 | 147th |
| Walks | 6 | 126th | 3 | 126th |
| Hit by pitch | 4 | 51st | 2 | 50th |
| Strikeouts | 6 | 156th | 4 | 150th |
| Sacrifice Flies | 1 | 78th | 1 | 53rd |
| Sacrifice Hits | 1 | 98th | 1 | 73rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 28th | - | - |
| Batting Average | .340 | - | .179 | - |
| On Base Percentage | .443 | - | .294 | - |
| Slugging Percentage | .460 | - | .250 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 111th |
| Wins | 0 | 101st | 0 | 121st |
| Losses | 0 | 104th | 0 | 127th |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 208th | 0.0 | 202nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 8 | 235th | 5 | 214th |
| Put Outs | 4 | 189th | 3 | 170th |
| Assists | 4 | 185th | 2 | 183rd |
| Errors | 0 | 223rd | 0 | 212th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 3 | 70th | 2 | 66th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















