Darin Wiltgen | #33 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 260th | 9 | 228th |
| Plate appearances | 0 | 415th | 0 | 415th |
| At Bats | 0 | 206th | 0 | 341st |
| Runs | 0 | 194th | 0 | 342nd |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 307th |
| Total bases | 0 | 415th | 0 | 414th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 86th | 9 | 64th |
| Games started | 12 | 14th | 9 | 20th |
| Wins | 6 | 15th | 4 | 18th |
| Losses | 1 | 70th | 0 | 316th |
| Saves | 0 | 44th | 0 | 287th |
| Complete Games | 1 | 13th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 75.2 | 17th | 53.0 | 18th |
| Hits | 78 | 20th | 60 | 19th |
| Runs | 35 | 36th | 29 | 25th |
| Earned Runs | 26 | 37th | 23 | 28th |
| Walks | 21 | 41st | 19 | 22nd |
| Strikeouts | 43 | 33rd | 32 | 25th |
| Strikeouts per Game | 5.11 | 46th | 5.43 | 29th |
| Doubles Allowed | 7 | 54th | 5 | 53rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 6 | 7th | 6 | 3rd |
| At Bats Against | 292 | 20th | 208 | 19th |
| Batting Average Against | .267 | 75th | .288 | 74th |
| Earned Run Average | 3.09 | 13th | 3.91 | 16th |
| Wild pitches | 3 | 58th | 1 | 38th |
| Hit Batters | 6 | 92nd | 4 | 80th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 93rd | 4 | 70th |
| Sacrifice Hits Allowed | 6 | 87th | 3 | 63rd |
| Total Chances | 19 | 177th | 14 | 167th |
| Put Outs | 5 | 180th | 4 | 168th |
| Assists | 13 | 107th | 9 | 102nd |
| Errors | 1 | 153rd | 1 | 180th |
| Fielding Percentage | .947 | - | .929 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 105th | 3 | 82nd |
| Runners Caught Stealing | 2 | 51st | 2 | 46th |
| Runners Caught Stealing Percentage | .400 | 37th | .400 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















