Danny Wissmann | #36 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Winston-Salem State | W, 5-3 |
| May 9 | vs. Montevallo | L, 6-5 |
| May 10 | vs. North Georgia | W, 11-2 |
| May 11 | vs. Montevallo | W, 7-5 |
| May 11 | vs. Lander | W, 9-3 |
| May 12 | vs. Lander | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 206th | 10 | 201st |
| Plate appearances | 0 | 415th | 0 | 415th |
| At Bats | 0 | 206th | 0 | 341st |
| Runs | 0 | 194th | 0 | 342nd |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 307th |
| Total bases | 0 | 415th | 0 | 414th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 41st | 10 | 44th |
| Games started | 0 | 98th | 0 | 316th |
| Wins | 0 | 101st | 0 | 330th |
| Losses | 1 | 70th | 1 | 77th |
| Saves | 1 | 25th | 0 | 287th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.0 | 117th | 7.1 | 99th |
| Hits | 7 | 135th | 5 | 123rd |
| Runs | 10 | 115th | 7 | 97th |
| Earned Runs | 6 | 125th | 5 | 103rd |
| Walks | 12 | 79th | 10 | 55th |
| Strikeouts | 20 | 76th | 12 | 66th |
| Strikeouts per Game | 15.00 | - | 14.73 | - |
| Doubles Allowed | 2 | 113th | 1 | 117th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 43 | 121st | 27 | 102nd |
| Batting Average Against | .163 | 6th | .185 | 21st |
| Earned Run Average | 4.50 | - | 6.14 | - |
| Wild pitches | 4 | 78th | 3 | 82nd |
| Hit Batters | 2 | 26th | 1 | 38th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 280th | 3 | 249th |
| Put Outs | 1 | 254th | 1 | 255th |
| Assists | 2 | 231st | 2 | 210th |
| Errors | 0 | 223rd | 0 | 336th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 77th | 1 | 81st |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















