Danny Brown | #12 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 218th | 10 | 168th |
| Plate appearances | 0 | 234th | 0 | 226th |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 217th | 0 | 209th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 53rd | 10 | 16th |
| Games started | 8 | 34th | 7 | 25th |
| Wins | 5 | 21st | 4 | 13th |
| Losses | 2 | 49th | 2 | 31st |
| Saves | 1 | 25th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 66.0 | 30th | 48.1 | 25th |
| Hits | 45 | 56th | 34 | 42nd |
| Runs | 20 | 77th | 17 | 43rd |
| Earned Runs | 16 | 75th | 13 | 46th |
| Walks | 28 | 17th | 20 | 13th |
| Strikeouts | 63 | 13th | 46 | 10th |
| Strikeouts per Game | 8.59 | 10th | 8.57 | 9th |
| Doubles Allowed | 15 | 8th | 12 | 9th |
| Triples Allowed | 1 | 1st | 1 | 4th |
| Home Runs Allows | 2 | 50th | 2 | 33rd |
| At Bats Against | 230 | 37th | 174 | 29th |
| Batting Average Against | .196 | 9th | .195 | 23rd |
| Earned Run Average | 2.18 | 1st | 2.42 | 3rd |
| Wild pitches | 5 | 97th | 3 | 62nd |
| Hit Batters | 9 | 117th | 6 | 89th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 5 | 80th | 4 | 64th |
| Total Chances | 14 | 200th | 11 | 174th |
| Put Outs | 3 | 204th | 3 | 170th |
| Assists | 11 | 120th | 8 | 104th |
| Errors | 0 | 223rd | 0 | 197th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 119th | 2 | 86th |
| Runners Caught Stealing | 3 | 35th | 1 | 48th |
| Runners Caught Stealing Percentage | .600 | 18th | .333 | 35th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















