Cory Hopper | #41 | RHP | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 11 | 3 | 2 | 0 | 62.2 | 5.31 | 45 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. USC Aiken | L, 9-3 |
| May 12 | vs. USC Aiken | W, 7-4 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 |
| May 18 | at Mount Olive | W, 7-5 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 |
| May 19 | vs. Francis Marion | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 218th | 10 | 184th |
| Plate appearances | 0 | 302nd | 0 | 298th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 254th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 249th |
| Total bases | 0 | 291st | 0 | 288th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 53rd | 10 | 30th |
| Games started | 11 | 21st | 8 | 21st |
| Wins | 3 | 39th | 2 | 38th |
| Losses | 2 | 49th | 1 | 63rd |
| Saves | 0 | 44th | 0 | 163rd |
| Complete Games | 1 | 13th | 1 | 15th |
| Shutouts | - | - | - | - |
| Innings Pitched | 62.2 | 35th | 43.1 | 29th |
| Hits | 78 | 20th | 53 | 26th |
| Runs | 45 | 11th | 35 | 14th |
| Earned Runs | 37 | 12th | 27 | 18th |
| Walks | 28 | 17th | 20 | 14th |
| Strikeouts | 45 | 29th | 30 | 27th |
| Strikeouts per Game | 6.46 | 27th | 6.23 | 18th |
| Doubles Allowed | 14 | 12th | 13 | 7th |
| Triples Allowed | 2 | 37th | - | - |
| Home Runs Allows | 4 | 18th | 2 | 41st |
| At Bats Against | 251 | 33rd | 172 | 30th |
| Batting Average Against | .311 | 113th | .308 | 90th |
| Earned Run Average | 5.31 | 47th | 5.61 | 33rd |
| Wild pitches | 4 | 78th | 3 | 70th |
| Hit Batters | 3 | 49th | 3 | 66th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 49th | 2 | 44th |
| Sacrifice Hits Allowed | 7 | 98th | 7 | 81st |
| Total Chances | 22 | 165th | 18 | 147th |
| Put Outs | 2 | 228th | 2 | 198th |
| Assists | 20 | 74th | 16 | 54th |
| Errors | 0 | 223rd | 0 | 246th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 56th | 7 | 32nd |
| Runners Caught Stealing | 2 | 51st | - | - |
| Runners Caught Stealing Percentage | .222 | 79th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























