Connor Pratt | #25 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 1 | 1 | 0 | 28.2 | 2.83 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 260th | 4 | 293rd |
| Plate appearances | 0 | 367th | 0 | 365th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 290th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 297th |
| Total bases | 0 | 363rd | 0 | 362nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 86th | 4 | 115th |
| Games started | 3 | 57th | 0 | 242nd |
| Wins | 1 | 74th | 0 | 254th |
| Losses | 1 | 70th | 0 | 240th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 28.2 | 79th | 6.1 | 102nd |
| Hits | 30 | 79th | 8 | 103rd |
| Runs | 13 | 99th | 2 | 133rd |
| Earned Runs | 9 | 104th | 2 | 129th |
| Walks | 10 | 88th | 4 | 100th |
| Strikeouts | 18 | 83rd | 2 | 127th |
| Strikeouts per Game | 5.65 | - | 2.84 | - |
| Doubles Allowed | 5 | 76th | 1 | 109th |
| Triples Allowed | 1 | 1st | 1 | 19th |
| Home Runs Allows | 1 | 70th | - | - |
| At Bats Against | 103 | 83rd | 24 | 106th |
| Batting Average Against | .291 | 95th | .333 | 108th |
| Earned Run Average | 2.83 | - | 2.84 | - |
| Wild pitches | 3 | 58th | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 77th | 2 | 50th |
| Sacrifice Hits Allowed | 2 | 26th | - | - |
| Total Chances | 3 | 280th | 0 | 340th |
| Put Outs | 1 | 254th | 0 | 321st |
| Assists | 2 | 231st | 0 | 312th |
| Errors | 0 | 223rd | 0 | 298th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 139th | - | - |
| Runners Caught Stealing | 3 | 35th | - | - |
| Runners Caught Stealing Percentage | .750 | 15th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















