Clayton Miller | #5 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .287 | 1 | 27 | 28 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 82nd | 21 | 100th |
| Plate appearances | 153 | 84th | 82 | 91st |
| At Bats | 129 | 84th | 68 | 94th |
| Runs | 28 | 58th | 14 | 67th |
| Hits | 37 | 84th | 17 | 101st |
| Doubles | 9 | 41st | 3 | 83rd |
| Triples | - | - | - | - |
| Home Runs | 1 | 66th | - | - |
| Runs Batted In | 27 | 51st | 9 | 91st |
| Total bases | 49 | 79th | 20 | 108th |
| Walks | 17 | 57th | 12 | 35th |
| Hit by pitch | 4 | 51st | 2 | 62nd |
| Strikeouts | 24 | 74th | 15 | 70th |
| Sacrifice Flies | 2 | 47th | - | - |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 1 | 111th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .287 | 60th | .250 | 84th |
| On Base Percentage | .382 | 47th | .378 | 50th |
| Slugging Percentage | .380 | 65th | .294 | 88th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 221st |
| Wins | 0 | 101st | 0 | 227th |
| Losses | 0 | 104th | 0 | 230th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 309th | 0.0 | 306th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 140 | 59th | 58 | 88th |
| Put Outs | 126 | 36th | 51 | 66th |
| Assists | 12 | 111th | 5 | 132nd |
| Errors | 2 | 108th | 2 | 90th |
| Fielding Percentage | .986 | 28th | .966 | 67th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 20th | 9 | 25th |
| Runners Caught Stealing | 4 | 23rd | 2 | 42nd |
| Runners Caught Stealing Percentage | .211 | 87th | .182 | 68th |
| Passed Balls | 5 | 7th | 3 | 8th |
| Catcher's Interference | - | - | - | - |






















