Clay Ardeeser | #44 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .271 | - | 14 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 82nd | 24 | 75th |
| Plate appearances | 128 | 97th | 88 | 83rd |
| At Bats | 107 | 102nd | 73 | 88th |
| Runs | 14 | 107th | 12 | 83rd |
| Hits | 29 | 101st | 25 | 69th |
| Doubles | 5 | 83rd | 3 | 77th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 95th | 11 | 69th |
| Total bases | 34 | 108th | 28 | 78th |
| Walks | 15 | 64th | 11 | 37th |
| Hit by pitch | 1 | 113th | - | - |
| Strikeouts | 17 | 103rd | 11 | 92nd |
| Sacrifice Flies | 3 | 27th | 2 | 18th |
| Sacrifice Hits | 2 | 66th | 2 | 40th |
| Hit into double play | 3 | 63rd | 1 | 82nd |
| Stolen Bases | 1 | 94th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .271 | 72nd | .342 | 23rd |
| On Base Percentage | .357 | 68th | .419 | 24th |
| Slugging Percentage | .318 | 83rd | .384 | 57th |
| Appearances | 2 | 154th | 0 | 154th |
| Games started | 0 | 98th | 0 | 62nd |
| Wins | 0 | 101st | 0 | 75th |
| Losses | 0 | 104th | 0 | 82nd |
| Saves | 0 | 44th | 0 | 33rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.2 | 162nd | 0.0 | 163rd |
| Hits | 4 | 149th | - | - |
| Runs | 1 | 155th | - | - |
| Earned Runs | 1 | 154th | - | - |
| Walks | 1 | 156th | - | - |
| Strikeouts | 1 | 152nd | - | - |
| Strikeouts per Game | 13.50 | - | - | - |
| Doubles Allowed | 1 | 128th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 5 | 158th | - | - |
| Batting Average Against | .800 | 162nd | - | - |
| Earned Run Average | 13.50 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 173 | 46th | 124 | 35th |
| Put Outs | 161 | 27th | 117 | 19th |
| Assists | 8 | 144th | 4 | 138th |
| Errors | 4 | 68th | 3 | 50th |
| Fielding Percentage | .977 | 45th | .976 | 52nd |
| Double Plays | 10 | 38th | 7 | 36th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















