Chase Gilreath | #22 | RHP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 2 | 5 | 5 | 31.2 | 3.41 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 178th | 10 | 176th |
| Plate appearances | 0 | 284th | 0 | 282nd |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 248th |
| Hits | 0 | 189th | 0 | 239th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 230th |
| Total bases | 0 | 272nd | 0 | 267th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 19 | 23rd | 10 | 21st |
| Games started | 0 | 98th | 0 | 147th |
| Wins | 2 | 55th | 1 | 52nd |
| Losses | 5 | 9th | 3 | 17th |
| Saves | 5 | 9th | 3 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.2 | 72nd | 17.1 | 62nd |
| Hits | 34 | 73rd | 21 | 61st |
| Runs | 16 | 86th | 11 | 74th |
| Earned Runs | 12 | 90th | 9 | 70th |
| Walks | 6 | 118th | 4 | 95th |
| Strikeouts | 25 | 66th | 10 | 74th |
| Strikeouts per Game | 7.11 | - | 5.19 | - |
| Doubles Allowed | 6 | 65th | 4 | 59th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 50th | 1 | 61st |
| At Bats Against | 118 | 75th | 64 | 66th |
| Batting Average Against | .288 | 93rd | .328 | 102nd |
| Earned Run Average | 3.41 | - | 4.67 | - |
| Wild pitches | 5 | 97th | 3 | 63rd |
| Hit Batters | 1 | 1st | 1 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 77th | 2 | 43rd |
| Sacrifice Hits Allowed | 7 | 98th | 4 | 67th |
| Total Chances | 11 | 215th | 6 | 208th |
| Put Outs | 1 | 254th | 1 | 230th |
| Assists | 9 | 136th | 5 | 129th |
| Errors | 1 | 153rd | 0 | 240th |
| Fielding Percentage | .909 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 84th | 2 | 94th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























