Charlie Stewart | #9 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .311 | 3 | 29 | 23 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 66th | 28 | 53rd |
| Plate appearances | 194 | 63rd | 119 | 53rd |
| At Bats | 180 | 51st | 107 | 42nd |
| Runs | 23 | 73rd | 13 | 81st |
| Hits | 56 | 40th | 36 | 24th |
| Doubles | 11 | 31st | 8 | 17th |
| Triples | 1 | 24th | - | - |
| Home Runs | 3 | 34th | 2 | 43rd |
| Runs Batted In | 29 | 43rd | 23 | 20th |
| Total bases | 78 | 41st | 50 | 27th |
| Walks | 7 | 117th | 6 | 89th |
| Hit by pitch | 2 | 80th | 2 | 65th |
| Strikeouts | 33 | 34th | 20 | 37th |
| Sacrifice Flies | 3 | 27th | 3 | 15th |
| Sacrifice Hits | 2 | 66th | 1 | 99th |
| Hit into double play | 7 | 5th | 6 | 3rd |
| Stolen Bases | 10 | 18th | 4 | 32nd |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .311 | 39th | .336 | 27th |
| On Base Percentage | .339 | 79th | .373 | 54th |
| Slugging Percentage | .433 | 37th | .467 | 30th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 301st |
| Wins | 0 | 101st | 0 | 294th |
| Losses | 0 | 104th | 0 | 302nd |
| Saves | 0 | 44th | 0 | 287th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 372nd | 0.0 | 372nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 85 | 99th | 44 | 104th |
| Put Outs | 75 | 74th | 39 | 89th |
| Assists | 5 | 175th | 2 | 204th |
| Errors | 5 | 57th | 3 | 67th |
| Fielding Percentage | .941 | 82nd | .932 | 92nd |
| Double Plays | 2 | 82nd | 1 | 106th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















