Chandler Hall | #14 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .143 | - | 1 | 3 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 153rd | 12 | 152nd |
| Plate appearances | 9 | 183rd | 2 | 187th |
| At Bats | 7 | 184th | 1 | 194th |
| Runs | 3 | 168th | 1 | 170th |
| Hits | 1 | 179th | 0 | 249th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 171st | 0 | 244th |
| Total bases | 1 | 179th | 0 | 275th |
| Walks | 2 | 166th | 1 | 162nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 190th | 1 | 177th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | .000 | - |
| On Base Percentage | .333 | - | .500 | - |
| Slugging Percentage | .143 | - | .000 | - |
| Appearances | 16 | 41st | 10 | 26th |
| Games started | 13 | 9th | 10 | 5th |
| Wins | 9 | 3rd | 7 | 2nd |
| Losses | 3 | 31st | 1 | 60th |
| Saves | 1 | 25th | 0 | 140th |
| Complete Games | 6 | 1st | 5 | 1st |
| Shutouts | 2 | 2nd | 1 | 3rd |
| Innings Pitched | 106.1 | 3rd | 79.1 | 1st |
| Hits | 108 | 4th | 77 | 6th |
| Runs | 61 | 4th | 42 | 7th |
| Earned Runs | 52 | 4th | 38 | 4th |
| Walks | 31 | 10th | 23 | 9th |
| Strikeouts | 53 | 20th | 36 | 19th |
| Strikeouts per Game | 4.49 | 49th | 4.08 | 43rd |
| Doubles Allowed | 20 | 2nd | 15 | 3rd |
| Triples Allowed | 1 | 1st | 1 | 8th |
| Home Runs Allows | 8 | 2nd | 6 | 1st |
| At Bats Against | 405 | 3rd | 298 | 1st |
| Batting Average Against | .267 | 73rd | .258 | 40th |
| Earned Run Average | 4.40 | 37th | 4.31 | 23rd |
| Wild pitches | 8 | 121st | 7 | 101st |
| Hit Batters | 12 | 125th | 9 | 100th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 100th | 3 | 59th |
| Sacrifice Hits Allowed | 8 | 105th | 5 | 75th |
| Total Chances | 27 | 155th | 15 | 158th |
| Put Outs | 9 | 163rd | 3 | 177th |
| Assists | 18 | 82nd | 12 | 78th |
| Errors | 0 | 223rd | 0 | 246th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 3 | 70th | 2 | 73rd |
| Stolen Bases Allowed | 4 | 84th | 3 | 68th |
| Runners Caught Stealing | 1 | 77th | 1 | 56th |
| Runners Caught Stealing Percentage | .200 | 88th | .250 | 51st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















