Cameron Scott | #12 | DH | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .338 | 6 | 49 | 47 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 17th | 30 | 24th |
| Plate appearances | 249 | 14th | 135 | 27th |
| At Bats | 213 | 11th | 119 | 19th |
| Runs | 47 | 16th | 18 | 48th |
| Hits | 72 | 12th | 32 | 44th |
| Doubles | 17 | 5th | 7 | 23rd |
| Triples | - | - | - | - |
| Home Runs | 6 | 16th | 1 | 66th |
| Runs Batted In | 49 | 9th | 15 | 54th |
| Total bases | 107 | 10th | 42 | 45th |
| Walks | 28 | 17th | 14 | 26th |
| Hit by pitch | 2 | 80th | 1 | 106th |
| Strikeouts | 27 | 58th | 20 | 36th |
| Sacrifice Flies | 6 | 3rd | 1 | 79th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 6 | 18th | 4 | 18th |
| Stolen Bases | 1 | 94th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .338 | 17th | .269 | 72nd |
| On Base Percentage | .410 | 28th | .348 | 71st |
| Slugging Percentage | .502 | 18th | .353 | 67th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 270th |
| Wins | 0 | 101st | 0 | 278th |
| Losses | 0 | 104th | 0 | 271st |
| Saves | 0 | 44th | 0 | 270th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 357th | 0.0 | 356th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 96 | 89th | 76 | 63rd |
| Put Outs | 67 | 85th | 55 | 57th |
| Assists | 26 | 60th | 18 | 50th |
| Errors | 3 | 87th | 3 | 65th |
| Fielding Percentage | .969 | 62nd | .961 | 70th |
| Double Plays | 9 | 41st | 7 | 38th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























