Cameron Griffin | #10 | 3B | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .272 | 2 | 20 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 106th | 18 | 115th |
| Plate appearances | 141 | 90th | 69 | 108th |
| At Bats | 125 | 88th | 63 | 105th |
| Runs | 19 | 91st | 7 | 114th |
| Hits | 34 | 88th | 15 | 109th |
| Doubles | 8 | 50th | 5 | 48th |
| Triples | 2 | 12th | 1 | 17th |
| Home Runs | 2 | 47th | 1 | 56th |
| Runs Batted In | 20 | 69th | 11 | 71st |
| Total bases | 52 | 74th | 25 | 89th |
| Walks | 11 | 89th | 3 | 129th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 19 | 99th | 14 | 75th |
| Sacrifice Flies | 2 | 47th | 1 | 60th |
| Sacrifice Hits | 3 | 48th | 2 | 45th |
| Hit into double play | 1 | 111th | 1 | 89th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .272 | 71st | .238 | - |
| On Base Percentage | .326 | 82nd | .269 | - |
| Slugging Percentage | .416 | 42nd | .397 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 164th |
| Wins | 0 | 101st | 0 | 174th |
| Losses | 0 | 104th | 0 | 169th |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 252nd | 0.0 | 246th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 116 | 72nd | 58 | 87th |
| Put Outs | 23 | 133rd | 14 | 128th |
| Assists | 78 | 27th | 37 | 30th |
| Errors | 15 | 15th | 7 | 20th |
| Fielding Percentage | .871 | 110th | .879 | 109th |
| Double Plays | 9 | 41st | 7 | 37th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















