Buddy Sosnoskie | #10 | OF | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .391 | 2 | 56 | 51 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 |
| Conference | 29 | 116 | 28 | 40 | 14 | 2 | - | 30 | 11 | 9 | 4 | 2 | .345 | .412 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 27 | 106 | 18 | 35 | 6 | 2 | 1 | 27 | 12 | 5 | 3 | - | .330 | .398 | .453 |
| Away | 20 | 82 | 22 | 32 | 11 | 1 | - | 16 | 5 | 8 | 3 | 3 | .390 | .446 | .549 |
| Neutral | 11 | 47 | 11 | 25 | 8 | - | 1 | 13 | 2 | 4 | 3 | 1 | .532 | .549 | .766 |
| Wins | 40 | 164 | 43 | 72 | 21 | 3 | 2 | 51 | 15 | 10 | 8 | 3 | .439 | .492 | .640 |
| Losses | 18 | 71 | 8 | 20 | 4 | - | - | 5 | 4 | 7 | 1 | 1 | .282 | .325 | .338 |






















