Brett Teschner | #8 | C | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .353 | 7 | 55 | 39 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 25th | 30 | 27th |
| Plate appearances | 236 | 28th | 132 | 33rd |
| At Bats | 201 | 25th | 113 | 30th |
| Runs | 39 | 31st | 15 | 63rd |
| Hits | 71 | 15th | 31 | 50th |
| Doubles | 16 | 8th | 7 | 25th |
| Triples | - | - | - | - |
| Home Runs | 7 | 8th | 3 | 23rd |
| Runs Batted In | 55 | 7th | 24 | 17th |
| Total bases | 108 | 9th | 47 | 34th |
| Walks | 26 | 22nd | 16 | 15th |
| Hit by pitch | 4 | 51st | 1 | 115th |
| Strikeouts | 27 | 58th | 21 | 31st |
| Sacrifice Flies | 4 | 14th | 2 | 41st |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 7 | 5th | 3 | 49th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .353 | 11th | .274 | 68th |
| On Base Percentage | .430 | 14th | .364 | 62nd |
| Slugging Percentage | .537 | 11th | .416 | 44th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 307th |
| Wins | 0 | 101st | 0 | 306th |
| Losses | 0 | 104th | 0 | 308th |
| Saves | 0 | 44th | 0 | 287th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 384th | 0.0 | 384th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 244 | 27th | 121 | 36th |
| Put Outs | 223 | 17th | 112 | 20th |
| Assists | 16 | 90th | 7 | 115th |
| Errors | 5 | 57th | 2 | 109th |
| Fielding Percentage | .980 | 42nd | .983 | 38th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 45 | 3rd | 20 | 5th |
| Runners Caught Stealing | 4 | 23rd | 3 | 26th |
| Runners Caught Stealing Percentage | .082 | 122nd | .130 | 74th |
| Passed Balls | 3 | 16th | - | - |
| Catcher's Interference | - | - | - | - |






















