Brantley Hattrich | #27 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 2 | 5 | 3 | 0 | 43.2 | 4.12 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 153rd | 10 | 181st |
| Plate appearances | 0 | 290th | 0 | 286th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 254th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 249th |
| Total bases | 0 | 279th | 0 | 280th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 22 | 11th | 10 | 27th |
| Games started | 2 | 64th | 0 | 174th |
| Wins | 5 | 21st | 2 | 35th |
| Losses | 3 | 31st | 1 | 62nd |
| Saves | 0 | 44th | 0 | 163rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.2 | 51st | 18.1 | 59th |
| Hits | 47 | 51st | 23 | 59th |
| Runs | 24 | 55th | 14 | 59th |
| Earned Runs | 20 | 54th | 10 | 62nd |
| Walks | 12 | 79th | 8 | 63rd |
| Strikeouts | 39 | 42nd | 13 | 59th |
| Strikeouts per Game | 8.04 | 14th | 6.38 | - |
| Doubles Allowed | 6 | 65th | 4 | 60th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 31st | 1 | 65th |
| At Bats Against | 170 | 51st | 77 | 56th |
| Batting Average Against | .276 | 80th | .299 | 83rd |
| Earned Run Average | 4.12 | 34th | 4.91 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 5 | 83rd | 4 | 77th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 49th | - | - |
| Sacrifice Hits Allowed | 4 | 67th | 1 | 16th |
| Total Chances | 8 | 235th | 5 | 221st |
| Put Outs | 2 | 228th | 1 | 233rd |
| Assists | 6 | 163rd | 4 | 143rd |
| Errors | 0 | 223rd | 0 | 246th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 105th | 1 | 113th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















