Brandon Miller | #29 | LHP | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 7 | 1 | 0 | 57.1 | 4.08 | 70 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. USC Aiken | L, 9-3 |
| May 12 | vs. USC Aiken | W, 7-4 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 |
| May 18 | at Mount Olive | W, 7-5 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 |
| May 19 | vs. Francis Marion | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 244th | 3 | 308th |
| Plate appearances | 0 | 350th | 0 | 347th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 290th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 278th |
| Total bases | 0 | 344th | 0 | 343rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 3 | 128th |
| Games started | 12 | 14th | 2 | 51st |
| Wins | 7 | 10th | 0 | 219th |
| Losses | 1 | 70th | 1 | 69th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 57.1 | 39th | 6.2 | 101st |
| Hits | 50 | 49th | 13 | 82nd |
| Runs | 27 | 48th | 14 | 61st |
| Earned Runs | 26 | 37th | 13 | 49th |
| Walks | 34 | 7th | 9 | 58th |
| Strikeouts | 70 | 9th | 7 | 90th |
| Strikeouts per Game | 10.99 | 2nd | 9.45 | - |
| Doubles Allowed | 6 | 65th | 3 | 75th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 18th | 1 | 76th |
| At Bats Against | 215 | 41st | 32 | 92nd |
| Batting Average Against | .233 | 23rd | .406 | 135th |
| Earned Run Average | 4.08 | 32nd | 17.55 | - |
| Wild pitches | 13 | 139th | 4 | 86th |
| Hit Batters | 2 | 26th | - | - |
| Balks | 2 | 30th | 1 | 11th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 48th | 1 | 21st |
| Total Chances | 10 | 220th | 2 | 264th |
| Put Outs | 1 | 254th | 0 | 314th |
| Assists | 9 | 136th | 2 | 199th |
| Errors | 0 | 223rd | 0 | 287th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 46th | 3 | 73rd |
| Runners Caught Stealing | 3 | 35th | - | - |
| Runners Caught Stealing Percentage | .273 | 62nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















