Branden Millhouse | #4 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .304 | - | 7 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| May 4 | Winston-Salem State | W, 5-3 |
| May 9 | vs. Montevallo | L, 6-5 |
| May 10 | vs. North Georgia | W, 11-2 |
| May 11 | vs. Montevallo | W, 7-5 |
| May 11 | vs. Lander | W, 9-3 |
| May 12 | vs. Lander | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 192nd | 9 | 217th |
| Plate appearances | 53 | 146th | 32 | 143rd |
| At Bats | 46 | 145th | 27 | 145th |
| Runs | 11 | 121st | 3 | 144th |
| Hits | 14 | 135th | 6 | 146th |
| Doubles | - | - | - | - |
| Triples | 1 | 24th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 134th | 1 | 161st |
| Total bases | 16 | 139th | 6 | 150th |
| Walks | 2 | 166th | 2 | 150th |
| Hit by pitch | 4 | 51st | 3 | 35th |
| Strikeouts | 4 | 170th | 1 | 183rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 2 | 91st | 2 | 67th |
| Stolen Bases | 3 | 66th | 3 | 45th |
| Caught Stealing | - | - | - | - |
| Batting Average | .304 | - | .222 | - |
| On Base Percentage | .385 | - | .344 | - |
| Slugging Percentage | .348 | - | .222 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 221st |
| Wins | 0 | 101st | 0 | 227th |
| Losses | 0 | 104th | 0 | 230th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 312th | 0.0 | 309th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 17 | 185th | 13 | 168th |
| Put Outs | 15 | 148th | 11 | 135th |
| Assists | 0 | 299th | 0 | 304th |
| Errors | 2 | 108th | 2 | 90th |
| Fielding Percentage | .882 | - | .846 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















