Brad Bridgeman | #23 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .292 | 3 | 38 | 32 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 55th | 28 | 49th |
| Plate appearances | 197 | 60th | 104 | 70th |
| At Bats | 178 | 53rd | 98 | 58th |
| Runs | 32 | 46th | 15 | 59th |
| Hits | 52 | 49th | 27 | 58th |
| Doubles | 12 | 24th | 5 | 42nd |
| Triples | 2 | 12th | 1 | 12th |
| Home Runs | 3 | 34th | 3 | 15th |
| Runs Batted In | 38 | 23rd | 24 | 15th |
| Total bases | 77 | 42nd | 43 | 38th |
| Walks | 13 | 75th | 4 | 109th |
| Hit by pitch | 5 | 38th | 1 | 75th |
| Strikeouts | 31 | 39th | 18 | 46th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 98th | 1 | 71st |
| Hit into double play | 5 | 27th | 3 | 27th |
| Stolen Bases | 7 | 35th | 2 | 54th |
| Caught Stealing | 2 | 28th | 1 | 33rd |
| Batting Average | .292 | 56th | .276 | 66th |
| On Base Percentage | .357 | 68th | .311 | 84th |
| Slugging Percentage | .433 | 38th | .439 | 38th |
| Appearances | 0 | 163rd | 0 | 163rd |
| Games started | 0 | 98th | 0 | 93rd |
| Wins | 0 | 101st | 0 | 104th |
| Losses | 0 | 104th | 0 | 112th |
| Saves | 0 | 44th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 193rd | 0.0 | 185th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 117 | 71st | 58 | 86th |
| Put Outs | 106 | 48th | 51 | 65th |
| Assists | 9 | 136th | 5 | 124th |
| Errors | 2 | 108th | 2 | 80th |
| Fielding Percentage | .983 | 33rd | .966 | 66th |
| Double Plays | 3 | 70th | 2 | 64th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















