Beau Parker | #5 | 2B | Ga. Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .236 | - | 11 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 87th | 25 | 73rd |
| Plate appearances | 167 | 76th | 111 | 62nd |
| At Bats | 140 | 79th | 94 | 66th |
| Runs | 13 | 110th | 7 | 116th |
| Hits | 33 | 91st | 24 | 76th |
| Doubles | 2 | 121st | 1 | 127th |
| Triples | 1 | 24th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 114th | 7 | 110th |
| Total bases | 37 | 99th | 25 | 91st |
| Walks | 13 | 75th | 8 | 70th |
| Hit by pitch | 9 | 11th | 6 | 10th |
| Strikeouts | 25 | 71st | 14 | 77th |
| Sacrifice Flies | 2 | 47th | 1 | 73rd |
| Sacrifice Hits | 3 | 48th | 2 | 54th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 66th | 2 | 60th |
| Caught Stealing | 2 | 28th | 1 | 56th |
| Batting Average | .236 | 92nd | .255 | 77th |
| On Base Percentage | .335 | 81st | .349 | 69th |
| Slugging Percentage | .264 | 94th | .266 | 95th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 242nd |
| Wins | 0 | 101st | 0 | 235th |
| Losses | 0 | 104th | 0 | 240th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 327th | 0.0 | 324th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 148 | 56th | 95 | 50th |
| Put Outs | 58 | 96th | 37 | 94th |
| Assists | 84 | 26th | 54 | 24th |
| Errors | 6 | 42nd | 4 | 44th |
| Fielding Percentage | .959 | 71st | .958 | 72nd |
| Double Plays | 14 | 33rd | 8 | 34th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















