Andrew Gordon | #18 | OF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .265 | 1 | 26 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 69th | 24 | 77th |
| Plate appearances | 184 | 66th | 97 | 75th |
| At Bats | 162 | 63rd | 88 | 71st |
| Runs | 24 | 70th | 15 | 61st |
| Hits | 43 | 64th | 27 | 61st |
| Doubles | 8 | 50th | 6 | 34th |
| Triples | 1 | 24th | 1 | 17th |
| Home Runs | 1 | 66th | 1 | 56th |
| Runs Batted In | 26 | 55th | 17 | 39th |
| Total bases | 56 | 68th | 38 | 56th |
| Walks | 13 | 75th | 5 | 92nd |
| Hit by pitch | 6 | 30th | 1 | 87th |
| Strikeouts | 37 | 25th | 19 | 41st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 48th | 3 | 30th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 79th | - | - |
| Caught Stealing | 2 | 28th | - | - |
| Batting Average | .265 | 74th | .307 | 48th |
| On Base Percentage | .343 | 77th | .351 | 68th |
| Slugging Percentage | .346 | 75th | .432 | 40th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 147th |
| Wins | 0 | 101st | 0 | 168th |
| Losses | 0 | 104th | 0 | 169th |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 248th | 0.0 | 242nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 115 | 74th | 57 | 89th |
| Put Outs | 107 | 47th | 54 | 58th |
| Assists | 7 | 153rd | 3 | 158th |
| Errors | 1 | 153rd | 0 | 241st |
| Fielding Percentage | .991 | 17th | 1.000 | 3rd |
| Double Plays | 4 | 66th | 2 | 70th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















