Recap | Box Score
Francis Marion vs Tusculum
@ Mount Olive, N.C. | Scarborough Field
@ Mount Olive, N.C. | Scarborough Field
5/19/2012 at 8 p.m.
|
Francis Marion
9 |
Tusculum
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Marion (40-17) | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 9 | 14 | 1 |
| Tusculum (48-9) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 6 |
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson ss | 5 | 3 | 3 | 2 | 0 | 1 | 3 |
| Brock McCallister 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jarrod Reed rf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Buddy Sosnoskie cf | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Stephen Tarkenton 3b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jacob Golliday c | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Tyler Boyd lf | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Brian Paulhus dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Rhodes Dickerson 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Stoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 14 | 7 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: Brian Paulhus RBI: Michael Wilson 2; Brock McCallister; Buddy Sosnoskie 2; Brian Paulhus; Rhodes Dickerson GIDP: Tyler Boyd; Rhodes Dickerson |
|||||||
| Baserunning | |||||||
|
SB: Buddy Sosnoskie; Tyler Boyd | |||||||
| Fielding | |||||||
|
E: Stephen Tarkenton | |||||||
Tusculum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Graves cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Guinn rf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Cade Stallings 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alexi Colon lf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cody Coffman 1b | 5 | 0 | 3 | 2 | 0 | 1 | 1 |
| Carlos Santana 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Heath Comerford dh | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Nate Reid c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joe Polichetti c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripper Crisson ss | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Eric Conley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodriguez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Sigmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hochevar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Clarke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 12 | 3 | 2 | 9 | 11 |
| Batting | |||||||
|
2B: Cade Stallings 3B: Cody Coffman RBI: Aaron Guinn; Cody Coffman 2 Sac: Lukas Graves; Tripper Crisson |
|||||||
| Baserunning | |||||||
|
CS: Alexi Colon | |||||||
| Fielding | |||||||
|
E: Aaron Guinn; Cody Coffman; Tripper Crisson 2; Adam Sigmon; Dylan Hochevar DP: Cody Coffman 2; Tripper Crisson 2; Michael Franklin | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Don Sandifer (W, 1-4) | 7.0 | 11 | 3 | 3 | 2 | 8 | 0 |
| Jeffrey Stoner | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 3 | 3 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Don Sandifer 34; Jeffrey Stoner 7 | |||||||
| Pitches-Strikes: Sandifer 106-73; Stoner 25-16; | |||||||
Tusculum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Sigmon (L, 8-2) | 5.2 | 10 | 6 | 4 | 2 | 3 | 0 |
| Michael Franklin | 2.0 | 4 | 3 | 2 | 2 | 2 | 0 |
| Dylan Hochevar | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Clarke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 9 | 6 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Sigmon 29; Michael Franklin 11; Dylan Hochevar 2; John Clarke 3 | |||||||
| Pitches-Strikes: Adam Sigmon 86-54; M. Franklin 35-21; D. Hochevar 11-6; John Clarke 11-7; | |||||||
| Scoring Summary |
|---|
| Francis Marion - Top 1st |
| Sosnoskie reached on a fielder's choice, RBI (0-0); Reed out at second 1b to ss; Wilson scored, unearned. |
| Tusculum - Bottom 1st |
| Francis Marion - Top 2nd |
| Tusculum - Bottom 2nd |
| Francis Marion - Top 3rd |
| Tusculum - Bottom 3rd |
| Francis Marion - Top 4th |
| Dickerson singled to right field, RBI (3-2 BFSBB); Boyd scored. |
| Tusculum - Bottom 4th |
| Francis Marion - Top 5th |
| Tusculum - Bottom 5th |
| Aaron Guinn singled up the middle, RBI (0-0); T. Crisson scored. |
| Cody Coffman tripled to center field, 2 RBI (1-2 KSB); C. Stallings scored; Aaron Guinn scored. |
| Francis Marion - Top 6th |
| Paulhus doubled down the lf line, RBI (0-1 K); Boyd advanced to third; Golliday scored. |
| Wilson singled to right field, advanced to second on an error by rf, 2 RBI (0-0); Paulhus scored; Boyd scored. |
| McCallister singled down the rf line, RBI (1-0 B); Wilson scored, unearned. |
| Tusculum - Bottom 6th |
| Francis Marion - Top 7th |
| Tusculum - Bottom 7th |
| Francis Marion - Top 8th |
| McCallister singled (0-1 S); Wilson advanced to third, scored on an error by ss. |
| Sosnoskie singled to left center, RBI (0-0); Reed advanced to third; McCallister scored. |
| Sosnoskie advanced to second on a throwing error by p, failed pickoff attempt; Reed scored, unearned. |
| Tusculum - Bottom 8th |
| Francis Marion - Top 9th |
| Tusculum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: Scarborough Field Attendance: 207 Duration: 2:36 Umpires: Home plate - Stitch Williamson , First base - Travis Rose , Second base - John Puma , Third base - Jerry Riddle |
Weather: clear, low 70's Game: 57 |






















